| Rank | | Name | Ctry | Sts | | 1st (SW) | 2nd (SP) | 3rd (SP) | Earnings AUS$ | Distance (metres) |
| | |
| | 1 | | | GB | 7 | | 2 | | 1 | | 1 | | 52,284 | 1207-1453 |
| | | | [Wild Vintage-Alysheba] | FR | 1 | | 0 | | 1 | | 0 | | 10,483 | |
| | | | | HK | 47 | | 8 | (6) | 6 | (3) | 6 | (5) | 6,280,094 | 1400-2000 |
| | | | | JPN | 3 | | 1 | (1) | 0 | | 0 | | 1,409,799 | 1600 |
| | | | | UAE | 3 | | 0 | | 0 | | 1 | (1) | 952,524 | |
| | 2 | | | BRZ | 19 | | 7 | (7) | 5 | (4) | 0 | | 32,350 | 2000-2400 |
| | | | [Tavira-Effervescing (USA)] |
| | 3 | | | AUS | 19 | | 8 | (8) | 4 | (4) | 1 | (1) | 2,073,600 | 1000-1350 |
| | | | [Bespoken-Vain] |
| | 4 | | | AUS | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | [Saraday-Northfields (USA)] | GB | 4 | | 2 | (2) | 0 | | 0 | | 241,160 | 2414-2696 |
| | | | | IRE | 11 | | 3 | (2) | 3 | (2) | 2 | (2) | 498,079 | 1408-2816 |
| | | | | FR | 3 | | 0 | | 0 | | 2 | (2) | 311,319 | |
| | | | | JPN | 1 | | 0 | | 0 | | 0 | | 0 | |
| | 5 | | | USA | 13 | | 1 | | 7 | (2) | 1 | | 182,428 | 1709 |
| | | | [Bride's Fantasy-Roi Normand (USA)] | BRZ | 5 | | 2 | (2) | 0 | | 0 | | 0 | 2000-2400 |
| | 6 | | | GB | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | [Vadlava-Bikala (IRE)] | FR | 5 | | 4 | (3) | 1 | (1) | 0 | | 212,666 | 1800-2000 |
| | | | | USA | 5 | | 3 | (3) | 1 | (1) | 0 | | 1,886,093 | 1609-1810 |
| | | | | UAE | 1 | | 0 | | 0 | | 0 | | 115,975 | |
| | 7 | | | AUS | 6 | | 3 | (3) | 2 | | 0 | | 553,980 | 1400-1600 |
| | | | [Egrette-Bletchingly] | HK | 42 | | 1 | (1) | 4 | (2) | 2 | (1) | 1,335,685 | 1200 |
| | 8 | | | AUS | 16 | | 4 | (2) | 2 | (2) | 2 | (2) | 829,705 | 1200-1600 |
| | | | [Twitter-Kendor (FR)] |
| | 9 | | | USA | 7 | | 2 | (1) | 1 | | 3 | (2) | 245,751 | 1810-2011 |
| | | | [Risamixa (FR)-Linamix] | BRZ | 1 | | 1 | (1) | 0 | | 0 | | 0 | 2400 |
| | 10 | | | S AF | 9 | | 5 | (2) | 1 | | 0 | | 157,959 | 1200-1600 |
| | | | [Night-Fall-Roi Normand (USA)] | UAE | 3 | | 0 | | 1 | | 1 | | 44,088 | |
| | 11 | | | GB | 1 | | 0 | | 1 | (1) | 0 | | 133,399 | |
| | | | [Zanadiyka-Akarad] | FR | 6 | | 4 | (3) | 0 | | 0 | | 422,911 | 1600 |
| | 12 | | | GB | 16 | | 7 | (4) | 3 | (2) | 3 | (2) | 436,746 | 1408-1810 |
| | | | [Alidiva-Chief Singer] |
| | 13 | | | GB | 8 | | 2 | (1) | 0 | | 2 | (1) | 71,480 | 1005 |
| | | | [Castilian Queen (USA)-Diesis (GB)] | FR | 2 | | 1 | (1) | 0 | | 0 | | 117,049 | 1000 |
| | 14 | | | BRZ | 6 | | 2 | (2) | 2 | (2) | 2 | (2) | 92,010 | 1600-2000 |
| | | | [Big Emotions (USA)-Carson City] |
| | 15 | | | USA | 7 | | 2 | (1) | 1 | (1) | 0 | | 151,589 | 1609-1709 |
| | | | [Femme Fatale-Clackson] | BRZ | 2 | | 1 | (1) | 1 | (1) | 0 | | 42,062 | 1600 |
| | 16 | | | USA | 4 | | 2 | (1) | 0 | | 0 | | 106,471 | 1005-1207 |
| | | | [Fausse Monnaie-Ghadeer (FR)] | UAE | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | | BRZ | 1 | | 1 | (1) | 0 | | 0 | | 77,699 | 1600 |
| | 17 | | | GB | 6 | | 2 | (1) | 0 | | 2 | (2) | 311,917 | 1422-1609 |
| | | | [Alidiva-Chief Singer] |
| | 18 | | | BRZ | 3 | | 1 | (1) | 1 | (1) | 1 | (1) | 102,154 | 2400 |
| | | | [Nouvelle Cuisine-Slap Jack (USA)] |
| | 19 | | | GB | 3 | | 1 | | 0 | | 0 | | 61,927 | 1207 |
| | | | [Lady Donna (GB)-Dominion] | IRE | 3 | | 1 | (1) | 0 | | 0 | | 201,767 | 1207 |
| | | | | FR | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | | S AF | 17 | | 3 | | 2 | | 2 | (1) | 49,339 | 1200 |
| | 20 | | | S AF | 15 | | 5 | (1) | 0 | | 2 | (1) | 284,238 | 1600-2200 |
| | | | [Indian Chris-Ghadeer (FR)] |
| | 21 | | | USA | 4 | | 2 | | 0 | | 1 | | 75,036 | 1709-1810 |
| | | | [Dominance (ARG)-Dark Brown] | UAE | 1 | | 0 | | 1 | (1) | 0 | | 518,910 | |
| | | | | BRZ | 1 | | 1 | (1) | 0 | | 0 | | 20,867 | 1600 |
| | 22 | | | GB | 49 | | 9 | (2) | 4 | (1) | 1 | (1) | 552,908 | 1005-1011 |
| | | | [Mainly Dry (GB)-The Brianstan] | IRE | 1 | | 0 | | 0 | | 1 | (1) | 5,456 | |
| | | | | USA | 1 | | 0 | | 0 | | 0 | | 0 | |
| | 23 | | | USA | 13 | | 4 | (2) | 2 | (2) | 2 | (1) | 752,095 | 1709-1810 |
| | | | [Court Lady-Locris (FR)] |
| | 24 | | | AUS | 18 | | 6 | (4) | 5 | (5) | 0 | | 361,205 | 900-1200 |
| | | | [Kiss a Halo-Don't Say Halo (USA)] |
| | 25 | | | AUS | 23 | | 4 | (3) | 1 | (1) | 4 | (1) | 331,130 | 1000-1200 |
| | | | [Lilting-Twig Moss (FR)] |
| | 26 | | | AUS | 11 | | 5 | (2) | 2 | (1) | 0 | | 396,150 | 1000-1600 |
| | | | [Nobellocove-Snippets] |
| | 27 | | | AUS | 6 | | 4 | (2) | 1 | (1) | 0 | | 270,825 | 1100-1200 |
| | | | [So Striking-Pre Emptive Strike (CAN)] |
| | 28 | | | AUS | 42 | | 5 | (2) | 3 | (3) | 4 | (3) | 699,570 | 1100-1200 |
| | | | [Bletchwyn-Bletchingly] |
| | 29 | | | JPN | 30 | | 6 | (2) | 6 | (1) | 9 | (4) | 3,519,821 | 1200-1400 |
| | | | [Godzilla (GB)-Gyr (USA)] |
| | 30 | | | BRZ | 8 | | 2 | (2) | 1 | (1) | 0 | | 35,472 | 1500-1600 |
| | | | [Careless Queen-Present the Colors (USA)] |
| | 31 | | | BRZ | 5 | | 2 | (2) | 0 | | 0 | | 33,129 | 2000-2400 |
| | | | [Just Perfect-Nugget Point (IRE)] |
| | 32 | | | USA | 16 | | 7 | (6) | 2 | (2) | 4 | (4) | 730,591 | 1207-1408 |
| | | | [Mere Presence-Woodman] |
| | 33 | | | AUS | 33 | | 9 | (3) | 3 | | 6 | (1) | 349,200 | 1200-1632 |
| | | | [Don't Cry-Vite Cheval (NZ)] |
| | 34 | | | GER | 7 | | 3 | (2) | 0 | | 1 | (1) | 305,512 | 1200-2200 |
| | | | [Hi Lass-Shirley Heights] |
| | 35 | | | BRZ | 6 | | 2 | (2) | 0 | | 1 | (1) | 0 | 1600 |
| | | | [Cabaret Queen (USA)-Gone West] |
| | 36 | | | AUS | 32 | | 5 | (1) | 0 | | 6 | (5) | 425,850 | 1200-2000 |
| | | | [Pontal Lass-Marauding (NZ)] |
| | 37 | | | USA | 15 | | 3 | (1) | 3 | (3) | 2 | (2) | 521,352 | 1609-1810 |
| | | | [Big Dreams-Great Above] |
| | 38 | | | GB | 7 | | 1 | | 2 | | 0 | | 21,911 | 1609 |
| | | | [St Lucinda (CAN)-St Jovite] | USA | 32 | | 8 | (1) | 4 | (2) | 3 | (1) | 741,148 | 1609-1911 |
| | 39 | | | AUS | 13 | | 3 | (1) | 1 | (1) | 0 | | 177,980 | 1050-1600 |
| | | | [St Bridget's Well (NZ)-Three Legs (GB)] | MAC | 86 | | 5 | | 13 | (1) | 13 | (2) | 1,035,237 | 1000-1800 |
| | 40 | | | AUS | 17 | | 6 | (1) | 2 | (1) | 0 | | 255,850 | 1000-1200 |
| | | | [Rouquin-Paris Prince (USA)] |
| | 41 | | | AUS | 22 | | 3 | (1) | 4 | (1) | 3 | | 215,250 | 1600-2000 |
| | | | [Scribbling-Palace Music (USA)] | SIN | 10 | | 2 | | 0 | | 0 | | 146,550 | 1600-1800 |
| | | | | UAE | 4 | | 1 | | 2 | (1) | 1 | | 168,635 | 2000 |
| | 42 | | | AUS | 6 | | 1 | (1) | 1 | (1) | 0 | | 288,325 | 1200 |
| | | | [Talent Time-Quest for Fame (GB)] | HK | 11 | | 0 | | 0 | | 1 | | 43,755 | |
| | 43 | | | GER | 4 | | 3 | (1) | 1 | | 0 | | 257,989 | 1000-1600 |
| | | | [Tootsiepop (USA)-Robellino] |
| | 44 | | | USA | 3 | | 1 | | 0 | | 0 | | 64,018 | 1609 |
| | | | [Charm Us-Clackson] | BRZ | 1 | | 1 | (1) | 0 | | 0 | | 25,032 | 1500 |
| | 45 | | | USA | 15 | | 6 | (4) | 1 | | 2 | (2) | 951,100 | 1207-1709 |
| | | | [Oatsee-Unbridled] |
| | 46 | | | FR | 6 | | 4 | (3) | 1 | (1) | 0 | | 206,784 | 1400-1600 |
| | | | [True Flare-Capote] | USA | 6 | | 1 | (1) | 2 | | 1 | (1) | 166,014 | 1609 |
| | | | | CAN | 1 | | 0 | | 0 | | 0 | | 448 | |
| | 47 | | | GB | 44 | | 5 | (2) | 8 | (3) | 6 | (1) | 511,132 | 1207-1408 |
| | | | [Galatrix-Be My Guest (USA)] | IRE | 1 | | 1 | (1) | 0 | | 0 | | 59,946 | 1207 |
| | | | | FR | 4 | | 0 | | 1 | (1) | 1 | (1) | 102,606 | |
| | | | | ITY | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | | GER | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | | HK | 1 | | 0 | | 0 | | 0 | | 102,967 | |
| | | | | UAE | 1 | | 0 | | 0 | | 1 | (1) | 18,708 | |
| | 48 | | | AUS | 18 | | 6 | (4) | 2 | (2) | 1 | | 451,325 | 1200-1400 |
| | | | [Discretion-Canny Lad] |
| | 49 | | | GB | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | [One Fit Cat-Storm Cat] | ITY | 43 | | 18 | (4) | 7 | (1) | 2 | (1) | 698,086 | 1000-1200 |
| | | | | GER | 1 | | 0 | | 0 | | 0 | | 0 | |
| | | | | UAE | 3 | | 0 | | 0 | | 0 | | 0 | |
| | 50 | | | FR | 7 | | 3 | (2) | 1 | (1) | 1 | | 137,915 | 1800-1850 |
| | | | [Zappeuse-Kingmambo] | GER | 1 | | 0 | | 1 | (1) | 0 | | 16,504 | |
| | | | | USA | 10 | | 2 | (1) | 0 | | 3 | (2) | 277,153 | 1609-1709 |
| | | | | CAN | 1 | | 0 | | 0 | | 0 | | 0 | |
| | 51 | | | GB | 12 | | 5 | (2) | 0 | | 0 | | 212,261 | 1609-2418 |
| | | | [Lady Ambassador (GB)-General Assembly (USA)] | FR | 9 | | 1 | | 2 | | 2 | (1) | 55,233 | 2500 |
| | | | | GER | 10 | | 0 | | 0 | | 5 | (3) | 50,935 | |
| | 52 | | | GER | 17 | | 5 | (2) | 0 | | 3 | (1) | 141,014 | 1700-2200 |
| | | | [Ilana-Windwurf] |
| | 53 | | | GB | 5 | | 3 | (2) | 0 | | 0 | | 112,163 | 1408-1609 |
| | | | [Road to the Top (GB)-Shirley Heights] | FR | 1 | | 0 | | 0 | | 0 | | 0 | |
| | 54 | | | USA | 20 | | 11 | (5) | 1 | (1) | 1 | (1) | 660,709 | 1207-1810 |
| | | | [Magic Lass-Damascus] |
| | 55 | | | USA | 9 | | 7 | (4) | 2 | (2) | 0 | | 298,830 | 1005-1207 |
| | | | [Clever Empress (GB)-Crafty Prospector] | CAN | 1 | | 0 | | 0 | | 0 | | 31,270 | |
| | | | | UAE | 6 | | 1 | (1) | 0 | | 0 | | 153,115 | 1200 |
| | 56 | | | GER | 5 | | 0 | | 0 | | 1 | (1) | 16,804 | |
| | | | [Morning Games-Grey Dawn (FR)] | DEN | 5 | | 3 | (3) | 0 | | 1 | (1) | 56,669 | 1800 |
| | | | | NOR | 9 | | 2 | (1) | 1 | | 1 | (1) | 234,880 | 1600-1800 |
| | | | | SWE | 9 | | 0 | | 1 | (1) | 2 | (2) | 77,627 | |
| | 57 | | | FR | 1 | | 0 | | 0 | | 0 | | 6,152 | |
| | | | [Keniana (IRE)-Sharpo (GB)] | ITY | 1 | | 1 | (1) | 0 | | 0 | | 42,626 | 1200 |
| | | | | GER | 21 | | 9 | (3) | 2 | | 1 | | 139,925 | 1000-1700 |
| | 58 | | | FR | 8 | | 2 | (1) | 3 | (3) | 0 | | 253,408 | 1400 |
| | | | [Wakigoer-Miswaki] | USA | 12 | | 3 | (2) | 3 | (2) | 2 | (1) | 302,273 | 1609-1709 |
| | 59 | | | AUS | 41 | | 8 | (3) | 3 | (2) | 5 | (3) | 540,800 | 1100-1410 |
| | | | [Blayney Breeze (NZ)-Dahar (USA)] |
| | 60 | | | AUS | 9 | | 2 | (2) | 2 | (2) | 2 | (2) | 265,000 | 900-1100 |
| | | | [Gatana-Marauding (NZ)] |
| | 61 | | | USA | 10 | | 4 | (2) | 0 | | 3 | (3) | 442,087 | 1307-1810 |
| | | | [Tiffany's Gem-Effervescing] |
| | 62 | | | S AF | 13 | | 5 | (2) | 1 | (1) | 1 | (1) | 61,595 | 900-1400 |
| | | | [Bridget's Daughter-Best Western] |
| | 63 | | | GB | 1 | | 0 | | 0 | | 1 | (1) | 46,990 | |
| | | | [Yashville-Top Ville] | IRE | 4 | | 2 | (1) | 2 | (1) | 0 | | 74,334 | 1408 |
| | | | | HK | 43 | | 3 | | 1 | | 4 | | 831,640 | 1650-1800 |
| | 64 | | | AUS | 14 | | 3 | (1) | 4 | (4) | 2 | (1) | 235,350 | 1100-1400 |
| | | | [Gatana-Marauding (NZ)] |
| | 65 | | | FR | 10 | | 3 | (1) | 2 | (2) | 1 | (1) | 208,735 | 1000-1800 |
| | | | [Wakigoer-Miswaki] | USA | 4 | | 0 | | 0 | | 1 | (1) | 48,929 | |
| | 66 | | | GB | 6 | | 2 | (1) | 1 | | 1 | (1) | 94,182 | 1214-1408 |
| | | | [Never So Fair (GB)-Never So Bold] | USA | 3 | | 1 | | 0 | | 1 | (1) | 75,065 | 1810 |
| | 67 | | | GB | 49 | | 6 | (1) | 7 | (1) | 6 | | 304,284 | 1203-1408 |
| | | | [Woodland Orchid-Woodman (USA)] | FR | 1 | | 0 | | 0 | | 0 | | 25,065 | |
| | | | | ITY | 1 | | 0 | | 0 | | 0 | | 0 | |
| | 68 | | | HK | 20 | | 3 | (1) | 1 | | 2 | (1) | 335,213 | 1200-1400 |
| | | | [Societe Royale (GB)-Milford] |
| | 69 | | | GB | 7 | | 2 | | 1 | | 0 | | 16,953 | 1207-1408 |
| | | | [Guardian Spirit (USA)-Lyphard] | FR | 3 | | 0 | | 0 | | 0 | | 10,824 | |
| | | | | USA | 20 | | 7 | (1) | 4 | (4) | 3 | (3) | 760,337 | 1609-1709 |
<