Every year, the finest sales yearlings and homebred horses to enter the ring the world over are selected for Ballydoyle, and a very select few of those make it all the way to Coolmore as stallions. That leaves an unequalled depth of talent for you to choose a racehorse from. A racehorse chosen, broken and trained for greatness by the Master of Ballydoyle personally, one of quite a few that have gone on to achieve considerable success in other people's colours, and perhaps yours. Contact Tammy O'Brien or M.V. Magnier in Ireland, or Charlie O'Connor in the States, to discuss racing a graduate of one of the world's most famous schools.

Sligo Bay

Chinese Dragon

Ballingarry

Della Francesca

River Dancer

Eagle Mountain

Brahms

Archipenko

Frost Giant

Ciro winning the Secretariat Stakes
| Archipenko | 1st The Audemars Piguet QE II Cup - Gr.1
1st Al Fahidi Fort - Gr.2 |
||
![]() | |||
| Ballingarry | 1st Canadian International - Gr.1 | ||
![]() | |||
| Brahms | 1st Reeve Schley Jr. Stakes - Gr.3
1st Hollywood Derby - Gr.1 3rd Shoemaker B.C. Mile Stakes-Gr.1 3rd Turf Classic Stakes-Gr.1 |
||
![]() | |||
| Brave Tin Soldier | 1st Cliff Hanger Stakes - Gr.3 |
||
![]() | |||
| Buffalo Berry | 1st Stars & Stripes B.C. H'cap - Gr.3 (x2) | ||
![]() | |||
| Century City | 1st Arcadia Handicap - Gr.2
3rd Breeders' Cup Mile - Gr.1 |
||
![]() | |||
| Chiang Mai | 1st Blandford Stakes - Gr.3 | ||
![]() | |||
| Chimes at Midnight | 1st Curragh Cup - Gr.3 | ||
![]() | |||
| Chinese Dragon | 3rd St. Leger Stakes - Gr.1 | ||
![]() | |||
| Ciro | 1st San Francisco Mile S. - Gr.2
3rd Frank E. Kilroe Mile H. - Gr.1 |
||
![]() | |||
| Della Francesca | 1st Secretariat Stakes - Gr.1
1st Lawrence Realization H.- Gr.3 |
||
![]() | |||
| Desert Fox | 1st The Sha Tin Trophy - Gr.3 | ||
![]() | |||
| Eagle Mountain | 1st Cathay Pacific Hong Kong Cup - Gr.1
1st Nayef Joel Stakes - Gr.3 2nd Breeders' Cup Turf - Gr.1 |
||
![]() | |||
| Fantasticat | 1st Super Derby - Gr.2 | ||
![]() | |||
| Frost Giant | 1st Suburban Handicap - Gr.1 | ||
![]() | |||
| Heritage Hall | 1st Skip Away Handicap - Gr.3 | ||
![]() | |||
| Hindu Kush | 1st Saval Beg Stakes - L.R. |
||
![]() | |||
| Johan Cruyff | 1st Half Moon Stakes - L.R. | ||
![]() | |||
| Keats | 1st Hong Kong Derby - Gr.1 | ||
![]() | |||
| King of Tara | 2nd Hong Kong Gold Cup - Gr.1 | ||
![]() | |||
| La Vida Loca | 1st Lexington Stakes - Gr.2 | ||
![]() | |||
| Line Rider | 1st Harry Henson Stakes - L.R. | ||
![]() | |||
| Newfoundland | 1st Skip Away Handicap - Gr.3
2nd Suburban Handicap - Gr.1 2nd Jockey Club Gold Cup - Gr.1 |
||
![]() | |||
| Our Aristotle | 1st Singapore New Year 2000 - Gr.2 | ||
![]() | |||
| Our Falstaff | 1st Singapore Derby - Gr.1 | ||
![]() | |||
| Proud Beauty | 1st Trampoli Stakes - L.R. | ||
![]() | |||
| Pyrus | 1st Fort Marcy Handicap - Gr.3 | ||
![]() | |||
| River Dancer | 1st Queen Elizabeth II Cup - Gr.1 | ||
![]() | |||
| Rostropovich | 1st Saval Beg Stakes - L.R. | ||
![]() | |||
| Sligo Bay | 1st Hollywood Cup Turf - Gr.1
1st Cinema Handicap - Gr.3 2nd Hollywood Derby - Gr.1 |
||
![]() | |||
| Snake Mountain | 1st Stuyvesant Handicap - Gr.3
1st Aqueduct Handicap. - Gr.3 1st Queen's County Handicap - Gr.3 |
||
![]() | |||
| Stagelight | 1st UAE 2000 Guineas - Gr.3 | ||
![]() | |||
| Thady Quill | 1st Wicker Handicap - L.R | ||
![]() | |||
| The Bogberry | 1st Kilternan Stakes - Gr.3
3rd Prix Dollar - Gr.2 |
||
![]() | |||
| Tiger's Eye | 1st STC N.E. Manion Cup - Gr.3 | ||
![]() | |||
| Wiseman's Ferry | 1st Lone Star Derby - Gr.3
1st West Virginia Derby - Gr.3 |
||
![]() | |||
| Zentsov Street | 1st In Excess Stakes - L.R.
3rd Hollywood Derby - Gr.1 |
||
![]() | |||




















Facebook
StumbleUpon
Delicious
News Feed 