<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolmore</title>
	<atom:link href="http://www.coolmore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolmore.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:56:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Scat Daddy Mare Scores Stylishly</title>
		<link>http://www.coolmore.com/scat-daddy-mare-scores-stylishlyscoring-her-first-win-for-new-trainer-richard-mandella-at-betfair-hollywood-park-was-talented-mare-marinda-4m-scat-daddy-x-bella-bella-bella-by-soft-gold/</link>
		<comments>http://www.coolmore.com/scat-daddy-mare-scores-stylishlyscoring-her-first-win-for-new-trainer-richard-mandella-at-betfair-hollywood-park-was-talented-mare-marinda-4m-scat-daddy-x-bella-bella-bella-by-soft-gold/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:27:12 +0000</pubDate>
		<dc:creator>taramadgwick</dc:creator>
				<category><![CDATA[Coolmore America]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4711</guid>
		<description><![CDATA[Scoring her first win for new trainer Richard Mandella at Betfair Hollywood Park was talented mare Marinda (4m Scat Daddy...]]></description>
			<content:encoded><![CDATA[<p>Scoring her first win for new trainer Richard Mandella at Betfair Hollywood Park was talented mare <strong>Marinda </strong>(4m Scat Daddy x Bella Bella Bella, by Soft Gold).</p>
<p>Previously with Jerry Hollendorfer, Marinda travelled just behind the leaders and when switched into clear running down the straight, quickly surged to the lead to take the one mile allowance on turf by more than a length.</p>
<p>She has the handy record of two wins and five placings from just eight starts and can be winning better races.</p>
<p>A homebred for Ran Jan Racing, Marinda is one of four winners from Grade III winner Bella Bella Bella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/scat-daddy-mare-scores-stylishlyscoring-her-first-win-for-new-trainer-richard-mandella-at-betfair-hollywood-park-was-talented-mare-marinda-4m-scat-daddy-x-bella-bella-bella-by-soft-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Juvenile Debut Winner for Haradasun</title>
		<link>http://www.coolmore.com/brilliant-juvenile-debut-winner-for-haradasun/</link>
		<comments>http://www.coolmore.com/brilliant-juvenile-debut-winner-for-haradasun/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:09:51 +0000</pubDate>
		<dc:creator>taramadgwick</dc:creator>
				<category><![CDATA[Coolmore Australia]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4708</guid>
		<description><![CDATA[Exciting young sire Haradasun featured on Thursday when Prince Harada (2c Haradasun x Potential Princess, by Elusive Quality) scored a...]]></description>
			<content:encoded><![CDATA[<p>Exciting young sire Haradasun featured on Thursday when <strong>Prince Harada</strong> (2c Haradasun x Potential Princess, by Elusive Quality) scored a stylish debut win at Ballarat.</p>
<p>Sent out a hot favourite, Prince Harada dashed home from off the pace to win the 1000 metre juvenile maiden by more than two lengths for Steven Arnold, sparking high praise from his trainer Tony Vasil, who plans to set the colt for the Group I MRC Caulfield Guineas in the spring.</p>
<p>Vasil prepared his sire Haradasun to win the Group I AJC Doncaster Handicap and STC George Ryder Stakes before his sale to Coolmore and subsequent triumph at Royal Ascot in the Group I Queen Anne Stakes.</p>
<p>“He (Prince Harada) has always displayed above average ability,” said Vasil.</p>
<p>“I know it was only a two-year-old maiden, but I think potentially he’s a very, very good horse.</p>
<p>“He’s probably shown me just as much at the same stage as his sire. If he could emulate him, I’d be pretty happy.”</p>
<p>Retained to race by his breeders, Prince Harada is the first foal of Potential Princess, who was a $300,000 Inglis Easter yearling purchase, but started on just one occasion before retiring to stud.</p>
<p>A daughter of Elusive Quality, Potential Princess is a sister to stakes-placed Elusive King from the family of Group III winner Pure Theatre.</p>
<p>Prince Harada is another promising winner for Haradasun, who stands this spring at the value fee of $8,800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/brilliant-juvenile-debut-winner-for-haradasun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Stakes Victory for Declan’s Warrior</title>
		<link>http://www.coolmore.com/another-stakes-victory-for-declans-warrior/</link>
		<comments>http://www.coolmore.com/another-stakes-victory-for-declans-warrior/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:41:29 +0000</pubDate>
		<dc:creator>taramadgwick</dc:creator>
				<category><![CDATA[Coolmore America]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4706</guid>
		<description><![CDATA[Promising young stallion Majestic Warrior is the sire of progressive colt Declan’s Warrior (3c Majestic Warrior x Comanche Star, by...]]></description>
			<content:encoded><![CDATA[<p>Promising young stallion Majestic Warrior is the sire of progressive colt <strong>Declan’s Warrior</strong> (3c Majestic Warrior x Comanche Star, by Saint Ballado), who added the $83,300 Gygistar Stakes at Belmont to his tally with another stylish display.</p>
<p>Last start winner of the Grade III Bay Shore Stakes at Aqueduct, Declan’s Warrior was a late scratching from the Grade II Peter Pan Stakes with trainer Nick Zito accepting for this race as a back-up plan.</p>
<p>Declan’s Warrior settled off the pace before surging home out wide to take the seven furlong contest by a neck, his overall record now four wins and a second from five starts with prizemoney nearing $270,000.</p>
<p>“I needed the race,”Nick Zito said.</p>
<p>“I had to get the race into him. I told [jockey] Jose [Lezcano] I trained him pretty hard for the race. I’m glad I did. That was an amazing race, 1:20 4/5. He’s a special horse.”</p>
<p>A homebred for Lucky Shamrock Escrow is a half-brother to stakes-winner Canonize and is the second winner for Comanche Star, a grand-daughter of Grade I winner Deceit.</p>
<p>Declan’s Warrior is one of six stakes-winners for Majestic Warrior, whose oldest progeny are just three year-olds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/another-stakes-victory-for-declans-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ascot next for Mastercraftsman colt after latest win</title>
		<link>http://www.coolmore.com/g2-coventry-stakes-next-for-mastercraftsman-colt-after-latest-win/</link>
		<comments>http://www.coolmore.com/g2-coventry-stakes-next-for-mastercraftsman-colt-after-latest-win/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:58:36 +0000</pubDate>
		<dc:creator>edprosser</dc:creator>
				<category><![CDATA[Coolmore Ireland]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4698</guid>
		<description><![CDATA[An impressive conditions race success for the Rod Millman-trained Master Carpenter (2c Mastercraftsman-Fringe, by In The Wings) at Pontefract on Tuesday night booked the Mastercraftsman colt’s ticket to Royal Ascot.]]></description>
			<content:encoded><![CDATA[<p>An impressive conditions race success for the Rod Millman-trained <strong>Master Carpenter</strong> (2c Mastercraftsman-Fringe, by In The Wings) at Pontefract on Tuesday night booked the Mastercraftsman colt’s ticket to Royal Ascot.</p>
<p>Master Carpenter, who was bred by Naiff SA and Newtown Stud, had won a Leicester maiden on his debut and shouldered a penalty when seeing off the highly-regarded Richard Hannon-trained odds-on favourite Malachim Mist in the six-furlong event.</p>
<p>&#8220;He&#8217;s one of the best juveniles we&#8217;ve had for a while,&#8221; Millman&#8217;s son and assistant James told the Racing Post. &#8220;And he&#8217;ll go for the Chesham Stakes at Royal Ascot.&#8221;</p>
<p>The Racing Post Analysis noted that : “The step up to this trip suited Master Carpenter down to the ground and he scored comfortably. He´s an exciting colt for connections as his pedigree suggests he´ll have no problem getting a mile in time, and a return to Ascot for the Royal Meeting is now on the cards.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/g2-coventry-stakes-next-for-mastercraftsman-colt-after-latest-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Winner for Haradasun</title>
		<link>http://www.coolmore.com/promising-winner-for-haradasun-3/</link>
		<comments>http://www.coolmore.com/promising-winner-for-haradasun-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:46:40 +0000</pubDate>
		<dc:creator>taramadgwick</dc:creator>
				<category><![CDATA[Coolmore Australia]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4696</guid>
		<description><![CDATA[The powerful Chris Waller stable produced a smart winner by Haradasun on Wednesday when Runhardasun (3g Haradasun x Our Madison,...]]></description>
			<content:encoded><![CDATA[<p>The powerful Chris Waller stable produced a smart winner by Haradasun on Wednesday when <strong>Runhardasun (</strong>3g Haradasun x Our Madison, by Tactical Cat) opened his account at Canterbury.</p>
<p>Having his second run back from a spell and just his third race start, Runhardasun showed the benefit of improved fitness and race experience to surge home and win the 1550 metre event by a neck with Blake Shinn in the saddle.</p>
<p>The gelding was sent out favourite so the win was a popular one for punters and his nine lucky owners.</p>
<p>“He’s a nice horse and it was a pressure race, but he still came out on top,” said Waller.</p>
<p>“I think there will be good form to come out of it.”</p>
<p>An $85,000 Inglis Easter purchase for Tim Roberts Bloodstock from the draft of Crowning Stone, Runhardasun and is the first winner for stakes-winner Our Madison (Can) .</p>
<p>Runhardasun is the 21<sup>st</sup> Australian winner this season for former champion three year-old Haradasun, who stands this spring at a modest fee of $8,800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/promising-winner-for-haradasun-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 for Giant’s Causeway Colt</title>
		<link>http://www.coolmore.com/300000-for-giants-causeway-colt/</link>
		<comments>http://www.coolmore.com/300000-for-giants-causeway-colt/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:43:55 +0000</pubDate>
		<dc:creator>taramadgwick</dc:creator>
				<category><![CDATA[Coolmore America]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4694</guid>
		<description><![CDATA[A colt by champion sire Giant’s Causeway from Lerici sold for $300,000 at the Fasig-Tipton Midlantic 2YO Sale this week....]]></description>
			<content:encoded><![CDATA[<p>A colt by champion sire Giant’s Causeway from Lerici sold for $300,000 at the Fasig-Tipton Midlantic 2YO Sale this week.</p>
<p>Consigned by de Meric Sales as agent, he was snapped up Dennis O’Neill on behalf of his main client J. Paul Reddam.</p>
<p>“I’m a breeze man&#8211;and I just loved his breeze,” O’Neill revealed</p>
<p>“I thought he had one of the best breezes I’ve seen at any of the sales. Obviously, Giant’s Causeway probably made the price go up a little bit, he’s got good breeding, but I fell in love with him before I got here off the video and then I got here and I just really fell in love with him.”</p>
<p>A $200,000 yearling purchase, the colt is from a half-sister by Woodman to the dam of Grade III winner Grasshopper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/300000-for-giants-causeway-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks on a roll</title>
		<link>http://www.coolmore.com/rocks-on-a-roll/</link>
		<comments>http://www.coolmore.com/rocks-on-a-roll/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:07:35 +0000</pubDate>
		<dc:creator>edprosser</dc:creator>
				<category><![CDATA[Coolmore Ireland]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4689</guid>
		<description><![CDATA[Rock Of Gibraltar’s great run continued in France on Tuesday when Spoil The Fun (4c Rock Of Gibraltar-Avezia, by Night Shift) provided him with yet another black-type success.]]></description>
			<content:encoded><![CDATA[<p>Rock Of Gibraltar’s great run continued in France on Tuesday when <strong>Spoil The Fun</strong> (4c Rock Of Gibraltar-Avezia, by Night Shift) provided him with yet another black-type success.</p>
<p>The Christophe Ferland-trained colt had scored in the provinces on his comeback last month and took the step up to Listed company in his stride when winning the Prix de Montretout at Longchamp.</p>
<p>Spoil The Fun, who was bred by Snig Elevage, was bought by his owners Prime Equestrian for 55,000 euros at the 2011 Arqana Breeze-Up Sale.</p>
<p>He was winning two days after<strong> Romantic Wave</strong> (4c Rock Of Gibraltar-Eurirs, by Indian Ridge) won the G3 Premio D’Alessio in Rome en route to the G1 Gran Premio Di Milano.</p>
<p>Meanwhile at York on Wednesday, the James Fanshawe-trained<strong> Society Rock</strong> (6h Rock Of Gibraltar-High Society, by Key Of Luck) took the G2 Duke Of York Stakes and will now bid for second success in the G1 Diamond Jubilee Stakes at Royal Ascot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/rocks-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven-length Listed winner for Peintre</title>
		<link>http://www.coolmore.com/seven-length-listed-winner-for-peintre/</link>
		<comments>http://www.coolmore.com/seven-length-listed-winner-for-peintre/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:09:48 +0000</pubDate>
		<dc:creator>edprosser</dc:creator>
				<category><![CDATA[Coolmore Ireland]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4685</guid>
		<description><![CDATA[Nicolosio (3c Peintre Celebre-Nicolaia, by Alkalde) looked an exciting three-year-old when running away with a Listed contest at Hanover on Monday.]]></description>
			<content:encoded><![CDATA[<p><strong>Nicolosio</strong> (3c Peintre Celebre-Nicolaia, by Alkalde) looked an exciting three-year-old when running away with a Listed contest at Hanover on Monday.</p>
<p>The Peintre Celebre colt came home seven lengths clear of his rivals when winning the Listed Grosser Preis Der Hannoverschen Volksbank over a mile and three furlongs under Johan Victoire.</p>
<p>The winner, who was bred by Jurgen Imm, is a half-brother to the 2010 G1 German Oaks third Nicea and G2-placed Nexius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/seven-length-listed-winner-for-peintre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercraftsman colt Pablosky maintains unbeaten record</title>
		<link>http://www.coolmore.com/mastercraftsman-colt-pabloski-maintains-unbeaten-record/</link>
		<comments>http://www.coolmore.com/mastercraftsman-colt-pabloski-maintains-unbeaten-record/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:27:05 +0000</pubDate>
		<dc:creator>edprosser</dc:creator>
				<category><![CDATA[Coolmore Ireland]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4672</guid>
		<description><![CDATA[Pablosky (2c Mastercraftsman-Save The Table, by Tale Of The Cat) made it two wins from as many starts when winning the Premio Dionisia on Italian Derby day in Rome on Sunday.]]></description>
			<content:encoded><![CDATA[<p><strong>Pablosky</strong> (2c Mastercraftsman-Save The Table, by Tale Of The Cat) made it two wins from as many starts when winning the Premio Dionisia on Italian Derby day in Rome on Sunday.</p>
<p>The grey, bred in Ireland by Tony O’Dwyer, won over five furlongs on his debut and took this step up to six-furlongs in his stride as he saw off some previously unbeaten rivals by a length.</p>
<p>He is now set to step to black-type company for the Listed Premio Alberto Giubilo and continues a fantastic start for Mastercraftsman’s first crop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/mastercraftsman-colt-pabloski-maintains-unbeaten-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stakes-Winner for Tale of the Cat</title>
		<link>http://www.coolmore.com/new-stakes-winner-for-tale-of-the-cat/</link>
		<comments>http://www.coolmore.com/new-stakes-winner-for-tale-of-the-cat/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:20:03 +0000</pubDate>
		<dc:creator>taramadgwick</dc:creator>
				<category><![CDATA[Coolmore America]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coolmore.com/?p=4667</guid>
		<description><![CDATA[Cho Cho Cat (5m Tale of the Cat x Cho Cho San, by Deputy Minister) claimed her first Black Type...]]></description>
			<content:encoded><![CDATA[<p><strong>Cho Cho Cat</strong> (5m Tale of the Cat x Cho Cho San, by Deputy Minister) claimed her first Black Type victory when taking out the $50,000 Tellike Stakes at Evangeline Downs.</p>
<p>Prepared by Robert D Long Jr, she took the five furlong dash by more than a length in a tick over 55 seconds.</p>
<p>Cho Cho Cat has the overall record of six wins and seven placings from  20 starts with prizemoney in excess of $137,000 and  is a half-sister to Grade II winner Blueskiesnrainbows being one of four winners from good producer Cho Cho San.</p>
<p>She is the 89<sup>th</sup> stakes-winner worldwide for accomplished shuttle sire Tale of the Cat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolmore.com/new-stakes-winner-for-tale-of-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using apc
Application Monitoring using New Relic

 Served from: www.coolmore.com @ 2013-05-24 18:26:24 by W3 Total Cache -->